Skip to product information
1 of 6

Rays got deals

Children's Hip-hop Clothes Street Green Unique

Children's Hip-hop Clothes Street Green Unique

Regular price $20.99 USD
Regular price Sale price $20.99 USD
Sale Sold out
Shipping calculated at checkout.
Color
Kid Size

SPECIFICATIONS

Brand Name: NoEnName_Null

Age Range: 4-6y

Age Range: 7-12Y

Age Range: 12+y

Style: Streetwear

Origin: Mainland China

CN: Zhejiang

Season: Spring & Autumn

Material: COTTON

Gender: unisex

Item Type: sets

Department Name: Children

Collar: O-Neck

Pattern Type: Solid

Sleeve Length(cm): Full

Fit: Fits true to size, take your normal size

852 shirt
 

1Measurement In CM

size Shoulder(cm) Bust(cm) Body Length(cm) Sleeve(cm)
110 42 98 51 32.5
120 44 102 54 36
130 46 106 57.5 39.5
140 48 110 61 43
150 50 114 64.5 46.5
160 52 118 68 50
170 54 122 71.5 53.5
180 56 124 75 57

2Measurement In Inch

size Shoulder(in.) Bust(in.) Body Length(in.) Sleeve(in.)
110 16.54 38.58 20.08 12.80
120 17.32 40.16 21.26 14.17
130 18.11 41.73 22.64 15.55
140 18.90 43.31 24.02 16.93
150 19.69 44.88 25.39 18.31
160 20.47 46.46 26.77 19.69
170 21.26 48.03 28.15 21.06
180 22.05 48.82 29.53 22.44
841 Short sleeve
 

1Measurement In CM

size Shoulder(cm) Bust(cm) Body Length(cm) Sleeve(cm)
110 44 90 49.5 14
120 46 94 53 15
130 48 98 56.5 16
140 50 102 60 17
150 52 106 63.5 18
160 54 110 67 19
170 56 114 70.5 20
180 58 116 74 21

2Measurement In Inch

size Shoulder(in.) Bust(in.) Body Length(in.) Sleeve(in.)
110 17.32 35.43 19.49 5.51
120 18.11 37.01 20.87 5.91
130 18.90 38.58 22.24 6.30
140 19.69 40.16 23.62 6.69
150 20.47 41.73 25.00 7.09
160 21.26 43.31 26.38 7.48
170 22.05 44.88 27.76 7.87
180 22.83 45.67 29.13 8.27
793 vest

853 pants
 

1Measurement In CM

size Waist(cm) Hips (cm)   Pant Length(cm)
110 50-65 96   66
120 55-70 100   72
130 60-75 104   78
140 65-80 108   84
150 70-85 112   90
160 75-90 116   96
170 80-95 120   102
180 85-100 124   108

2Measurement In Inch

size Waist(in.) Hips (in.)   Pant Length(in.)
110 19.69-25.59 37.80   25.98
120 21.65-27.56 39.37   28.35
130 23.62-29.53 40.94   30.71
140 25.59-31.50 42.52   33.07
150 27.56-33.46 44.09   35.43
160 29.53-35.43 45.67   37.80
170 31.50-37.40 47.24   40.16
180 33.46-39.37 48.82   42.52

 
hmqViviiyNSAyin7WueXt5NhaLL9pYx0poug
 

  

View full details